| QTU Branch Meetings as at 25/05/2013 | |||
| Balonne | |||
| Monday 12 August 2013 | St George SHS | 4:00PM | |
| Monday 14 October 2013 | St George SS | 4:00PM | |
| Monday 25 November 2013 | St George RSL | 4:00PM | |
| Monday 17 February 2014 | St Geoge SS | 4:00PM | |
| Barron | |||
| Wednesday 5 June 2013 | Cairns Teachers' Building | 4:00PM | |
| Monday 29 July 2013 | Trinity Beach SS | 4:00PM | |
| Monday 14 October 2013 | Trinity Beach SS | 4:00PM | |
| Monday 3 February 2014 | Mossman SHS Common Room | 4:00PM | |
| Beaudesert | |||
| Thursday 25 July 2013 | BEAUDESERT SCHOOLS (TBC) | 4:00PM | |
| Saturday 7 December 2013 | BEAUDESERT SCHOOLS (TBC) | 4:00PM | |
| Thursday 6 February 2014 | BEAUDESERT SCHOOLS (TBC) AGM | 4:00PM | |
| Beenleigh | |||
| Monday 15 July 2013 | BEENLEIGH RSL SERVICES CLUB | 3:45PM | |
| Monday 4 November 2013 | BEENLEIGH RSL SERVICES CLUB | 3:45PM | |
| Monday 3 February 2014 | BEENLEIGH RSL SERVICES CLUB, AGM | 3:45PM | |
| Blackwater | |||
| Monday 3 June 2013 | BLACKWATER WORKERS CLUB | 4:00PM | |
| Monday 22 July 2013 | BLACKWATER WORKERS CLUB | 4:00PM | |
| Thursday 12 September 2013 | TBA | 5:00PM | |
| Monday 3 February 2014 | BLACKWATER WORKERS CLUB | 4:00PM | |
| Border | |||
| Tuesday 28 May 2013 | Goondiwindi Bowls Club | 3:30PM | |
| Tuesday 3 September 2013 | Goondiwindi Bowls Club | 4:30PM | |
| Tuesday 29 October 2013 | Goondiwindi Bowls Club | 4:30PM | |
| Tuesday 3 December 2013 | Goondiwindi Bowls Club | 4:30PM | |
| Tuesday 25 February 2014 | Goondiwindi Bowls Club | 4:30PM | |
| Brisbane Central | |||
| Thursday 8 August 2013 | VICTORIA PARK GOLF COMPLEX | 3:45PM | |
| Thursday 24 October 2013 | VICTORIA PARK GOLF COMPLEX | 3:45PM | |
| Thursday 6 February 2014 | VICTORIA PARK GOLF COMPLEX - AGM | 3:45PM | |
| Brisbane Valley | |||
| Wednesday 19 June 2013 | ESK SS | 4:00PM | |
| Wednesday 24 July 2013 | TOOGOOLAWAH SHS | 4:00PM | |
| Wednesday 23 October 2013 | CLUB HOTEL, LOWOOD | 4:00PM | |
| Wednesday 19 February 2014 | LOWOOD SHS LIBRARY, AGM | 4:00PM | |
| Browns Plains | |||
| Wednesday 29 May 2013 | BROWNS PLAINS SS | 3:45PM | |
| Wednesday 24 July 2013 | YUGIMBUR SS | 3:45PM | |
| Wednesday 23 October 2013 | BORONIA HEIGHTS SS | 3:45PM | |
| Wednesday 27 November 2013 | GREENBANK RSL - COMBINED XMAS BREAK UP | 3:45PM | |
| Bundaberg North | |||
| Thursday 6 June 2013 | QCU BUILDING, BUNDABERG | 4:00PM | |
| Thursday 25 July 2013 | QCU BUILDING, BUNDABERG | 4:00PM | |
| Thursday 5 September 2013 | QCU BUILDING, BUNDABERG | 4:00PM | |
| Thursday 7 November 2013 | QCU BUILDING, BUNDABERG | 4:00PM | |
| Friday 7 February 2014 | QCU BUILDING, BUNDABERG - AGM | 4:00PM | |
| Bundaberg South | |||
| Wednesday 5 June 2013 | QCU BUILDING, BUNDABERG | 4:00PM | |
| Wednesday 24 July 2013 | QCU BUILDING, BUNDABERG | 4:00PM | |
| Wednesday 4 September 2013 | QCU BUILDING, BUNDABERG | 4:00PM | |
| Wednesday 6 November 2013 | QCU BUILDING, BUNDABERG | 4:00PM | |
| Wednesday 12 February 2014 | QCU BUILDING, BUNDABERG - AGM | 4:00PM | |
| Caboolture | |||
| Thursday 8 August 2013 | Caboolture Golf Club | 4:00PM | |
| Thursday 28 November 2013 | Caboolture Golf Club | 4:00PM | |
| Thursday 13 February 2014 | Caboolture Golf Club | 4:00PM | |
| Cairns | |||
| Wednesday 5 June 2013 | QTU CAIRNS OFFICE | 4:00PM | |
| Thursday 25 July 2013 | TNQIT CAIRNS CAMPUS S BLOCK BOARDROOM | 12:00PM | |
| Wednesday 31 July 2013 | QTU CAIRNS OFFICE | 4:00PM | |
| Wednesday 16 October 2013 | QTU CAIRNS OFFICE | 4:00PM | |
| Thursday 17 October 2013 | TNQIT CAIRNS CAMPUS S BLOCK BOARDROOM | 12:00PM | |
| Wednesday 5 February 2014 | QTU CAIRNS OFFICE, agm | 4:00PM | |
| Thursday 6 February 2014 | TNIQIT CAIRNS CAMPUS S BLOCK | 12:00PM | |
| Callide & Dawson Valleys | |||
| Thursday 18 July 2013 | 4:00PM | ||
| Thursday 17 October 2013 | 4:00PM | ||
| Thursday 6 February 2014 | 4:00PM | ||
| Caloundra | |||
| Tuesday 20 August 2013 | QTU Sunshine Coast office, Birtinya | 4:00PM | |
| Tuesday 12 November 2013 | QTU Sunshine Coast office, Birtinya | 3:45PM | |
| Tuesday 11 February 2014 | QTU Sunshine Coast office, Birtinya | 3:45PM | |
| Camp Hill | |||
| Thursday 6 June 2013 | COFFEE CLUB MT GRAVATT | 4:00PM | |
| Thursday 5 September 2013 | COFFEE CLUB MT GRAVATT | 4:00PM | |
| Thursday 10 October 2013 | COFFEE CLUB MT GRAVATT | 4:00PM | |
| Thursday 6 February 2014 | COFFEE CLUB MT GRAVATT - AGM | 4:00PM | |
| Capalaba | |||
| Thursday 25 July 2013 | CAPALABA SPORTS CLUB | 3:45PM | |
| Thursday 24 October 2013 | CAPALABA SPORTS CLUB | 3:45PM | |
| Thursday 6 February 2014 | CAPALABA SPORTS CLUB, AGM | 3:45PM | |
| Cape and Gulf | |||
| Wednesday 12 June 2013 | TELECONFERENCE | 3:15PM | |
| Wednesday 7 August 2013 | TELECONFERENCE | 3:15PM | |
| Wednesday 23 October 2013 | TELECONFERENCE | 3:15PM | |
| Wednesday 12 February 2014 | TELECONFERENCE, AGM | 3:15PM | |
| Cassowary Coast | |||
| Tuesday 4 June 2013 | TULLY SHS Library | 4:00PM | |
| Tuesday 6 August 2013 | MIRRORS ROOM, MT TYSON HOTEL, TULLY | 4:00PM | |
| Tuesday 29 October 2013 | MIRRORS ROOM, MT TYSON HOTEL, TULLY | 4:00PM | |
| Tuesday 11 February 2014 | MIRRORS ROOM, MT TYSON HOTEL, TULLY, AGM | 4:00PM | |
| Centenary | |||
| Tuesday 11 June 2013 | NOOK CAFE / COMBINED WITH INALA DISTRICT BRANCH | 3:45PM | |
| Wednesday 31 July 2013 | NOOK CAFE | 3:30PM | |
| Wednesday 16 October 2013 | NOOK CAFE | 3:30PM | |
| Wednesday 26 February 2014 | NOOK CAFE | 3:30PM | |
| Central Highlands | |||
| Thursday 6 June 2013 | DENISON SS | 4:45PM | |
| Thursday 1 August 2013 | DENISON SS | 4:45PM | |
| Thursday 12 September 2013 | TBA | 5:00PM | |
| Thursday 10 October 2013 | DENISON SS | ||
| Thursday 13 February 2014 | 4.45 | ||
| Central Western | |||
| Tuesday 30 July 2013 | LONGREACH SDE | 4:00PM | |
| Tuesday 11 February 2014 | LONGREACH SDE | 4:00PM | |
| Chermside | |||
| Thursday 13 June 2013 | CHERMSIDE BOWLS CLUB | 3:45PM | |
| Thursday 22 August 2013 | CHERMSIDE BOWLS CLUB | 3:45PM | |
| Thursday 17 October 2013 | CHERMSIDE BOWLS CLUB | 3:45PM | |
| Thursday 13 February 2014 | CHERMSIDE BOWLS CLUB - AGM | 3:45PM | |
| Cleveland | |||
| Tuesday 18 June 2013 | CLEVELAND DISTRICT SHS - INNOVATION CENTRE | 3:45PM | |
| Tuesday 23 July 2013 | CLEVELAND DISTRICT SHS - INNOVATION CENTRE | 3:45PM | |
| Tuesday 27 August 2013 | CLEVELAND DISTRICT SHS - INNOVATION CENTRE | 3:45PM | |
| Tuesday 22 October 2013 | CLEVELAND DISTRICT SHS - INNOVATION CENTRE | 3:45PM | |
| Tuesday 4 February 2014 | CLEVELAND DISTRICT SHS - INNOVATION CENTRE | 3:45PM | |
| Coolum | |||
| Thursday 22 August 2013 | Coolum Beach Bowls Club | 3:30PM | |
| Thursday 14 November 2013 | Sunshine Beach Surf Club | 4:00PM | |
| Thursday 20 February 2014 | Coolum Beach Bowls Club | 3:30PM | |
| Coomera | |||
| Tuesday 30 July 2013 | ZARRAFFA'S (WESTFIELD HELENSVALE) | 3:45PM | |
| Tuesday 12 November 2013 | ZARRAFFA'S (WESTFIELD HELENSVALE) | 3:45PM | |
| Tuesday 4 February 2014 | ZARRAFFA'S (WESTFIELD HELENSVALE) | 3:45PM | |
| Curtis Coast | |||
| Wednesday 17 July 2013 | TANNUM SANDS SURF LIFESAVING CLUB | 3:30PM | |
| Wednesday 30 October 2013 | TBA | 4:00PM | |
| Friday 7 February 2014 | TANNUM SANDS SURF LIFESAVING CLUB | 4:00PM | |
| Dalby | |||
| Thursday 30 May 2013 | Dalby SHS | 4:15PM | |
| Thursday 5 September 2013 | Dalby SHS | 4:15PM | |
| Thursday 31 October 2013 | Dalby SHS | 4:15PM | |
| Thursday 5 December 2013 | Dalby Leagues Club | 4:15PM | |
| Thursday 27 February 2014 | Dalby SHS | 4:15PM | |
| Darling Downs Central | |||
| Wednesday 21 August 2013 | Toowoomba Office, Training Room | 4:00PM | |
| Wednesday 23 October 2013 | Toowoomba Office, Training Room | 4:00PM | |
| Friday 6 December 2013 | Toowoomba Office, Training Room | 4:15PM | |
| Wednesday 12 February 2014 | Toowoomba Office, Training Room | 4:00PM | |
| Darling Downs North | |||
| Tuesday 20 August 2013 | Toowoomba Office, Training Room | 4:15PM | |
| Tuesday 22 October 2013 | Toowoomba Office, Training Room | 4:15PM | |
| Friday 6 December 2013 | Toowoomba Office, Training Room | 4:15PM | |
| Tuesday 11 February 2014 | Toowoomba Office, Training Room | 4:15PM | |
| Darling Downs South | |||
| Thursday 22 August 2013 | Angel Cafe, South Street | 4:00PM | |
| Thursday 24 October 2013 | Angel Cafe, South Street | 4:00PM | |
| Friday 6 December 2013 | Toowoomba Office, Training Room | 4:15PM | |
| Thursday 13 February 2014 | Angel Cafe, South Street | 4:00PM | |
| Deception Bay | |||
| Thursday 29 August 2013 | North Lakes State College (Urban Learning Centre staff room) | 3:45PM | |
| Thursday 21 November 2013 | North Lakes State College (Urban Learning Centre staff room) | 3:45PM | |
| Thursday 6 February 2014 | North Lakes State College (Urban Learning Centre staff room) | 3:45PM | |
| East Brisbane | |||
| Thursday 30 May 2013 | EASTS LEAGUES CLUB - OUTDOOR TERRACE | 3:45PM | |
| Thursday 15 August 2013 | EASTS LEAGUES CLUB - OUTDOOR TERRACE | 3:45PM | |
| Thursday 24 October 2013 | EASTS LEAGUES CLUB - OUTDOOR TERRACE | 3:45PM | |
| Thursday 20 February 2014 | EASTS LEAGUES CLUB - OUTDOOR TERRACE - AGM | 3:45PM | |
| Fassifern | |||
| Thursday 6 June 2013 | BOONAH GOLF CLUB | 4:00PM | |
| Thursday 11 July 2013 | BOONAH GOLF CLUB | 4:00PM | |
| Thursday 10 October 2013 | BOONAH GOLF CLUB | 4:00PM | |
| Thursday 21 November 2013 | TBA - XMAS BREAK UP | 4:00PM | |
| Thursday 6 February 2014 | BOONAH GOLF CLUB | 4:00PM | |
| Ferny Grove | |||
| Monday 22 July 2013 | ARANA LEAGUES CLUB | 3:30PM | |
| Monday 26 August 2013 | ARANA LEAGUES CLUB | 3:30PM | |
| Monday 28 October 2013 | ARANA LEAGUES CLUB | 3:30PM | |
| Monday 10 February 2014 | ARANA LEAGUES CLUB - AGM | 3:30PM | |
| Geebung | |||
| Thursday 13 June 2013 | CHERMSIDE BOWLS CLUB | 3:45PM | |
| Thursday 22 August 2013 | CHERMSIDE BOWLS CLUB | 3:45PM | |
| Thursday 17 October 2013 | CHERMSIDE BOWLS CLUB | 3:45PM | |
| Thursday 13 February 2014 | CHERMSIDE BOWLS CLUB, AGM | 3:45PM | |
| Gold Coast North | |||
| Wednesday 24 July 2013 | TBA | 3:45PM | |
| Wednesday 6 November 2013 | TBA | 3:45PM | |
| Wednesday 12 February 2014 | TBA (AGM) | 3:45PM | |
| Gold Coast South | |||
| Monday 22 July 2013 | CURRUMBIN RSL | 3:30PM | |
| Monday 11 November 2013 | CURRUMBIN RSL | 3:30PM | |
| Monday 10 February 2014 | CURRUMBIN RSL (AGM) | 3:30PM | |
| Gugingin | |||
| Thursday 13 June 2013 | GREENBANK SS | 4:00PM | |
| Thursday 29 August 2013 | FLAGSTONE COMMUNITY COLLEGE | 4:00PM | |
| Thursday 17 October 2013 | JIMBOOMBA SS | 4:00PM | |
| Wednesday 27 November 2013 | GREEBANK RSL - COMBINED XMAS BREAK UP | 4:00PM | |
| Thursday 13 February 2014 | JIMBOOMBA SS - AGM | 4:00PM | |
| Gympie | |||
| Monday 17 June 2013 | GYMPIE WEST STATE SCHOOL (41 Cartwright Road, Gympie) | 4:00PM | |
| Monday 29 July 2013 | GYMPIE WEST STATE SCHOOL (41 Cartwright Road, Gympie) | 4:00PM | |
| Monday 2 September 2013 | GYMPIE WEST STATE SCHOOL (41 Cartwright Road, Gympie) | 4:00PM | |
| Monday 11 November 2013 | GYMPIE WEST STATE SCHOOL (41 Cartwright Road, Gympie) | 4:00PM | |
| Monday 10 February 2014 | GYMPIE WEST STATE SCHOOL (41 Cartwright Road, Gympie) - AGM | 4:00PM | |
| Hervey Bay | |||
| Wednesday 12 June 2013 | GYMPIE WEST STATE SCHOOL (41 Cartwright Road, Gympie) | 4:00PM | |
| Wednesday 31 July 2013 | GYMPIE WEST STATE SCHOOL (41 Cartwright Road, Gympie) | 4:00PM | |
| Wednesday 11 September 2013 | GYMPIE WEST STATE SCHOOL (41 Cartwright Road, Gympie) | 4:00PM | |
| Wednesday 13 November 2013 | GYMPIE WEST STATE SCHOOL (41 Cartwright Road, Gympie) | 4:00PM | |
| Wednesday 19 February 2014 | GYMPIE WEST STATE SCHOOL (41 Cartwright Road, Gympie) - AGM | 4:00PM | |
| Hinchinbrook | |||
| Wednesday 29 May 2013 | Ingham SHS Library | 4:00PM | |
| Wednesday 24 July 2013 | Ingham SHS Library | 4:00PM | |
| Wednesday 16 October 2013 | Ingham SHS Library | 4:00PM | |
| Wednesday 5 February 2014 | Ingham SHS Library AGM | 4:00PM | |
| Inala District | |||
| Tuesday 11 June 2013 | THE NOOK CAFE / COMBINED WITH CENTENARY BRANCH | 3:45PM | |
| Tuesday 16 July 2013 | QLD LIONS SOCCER CLUB | 4:00PM | |
| Tuesday 15 October 2013 | QLD LIONS SOCCER CLUB | 4:00PM | |
| Tuesday 18 February 2014 | QLD LIONS SOCCER CLUB, AGM | 4:00PM | |
| Ipswich Central | |||
| Wednesday 29 May 2013 | BROTHERS LEAGUES CLUB - COMBINED WITH EAST/WEST | 4:00PM | |
| Wednesday 5 June 2013 | BROTHERS LEAGUES CLUB | 3:45PM | |
| Wednesday 17 July 2013 | BROTHERS LEAGUES CLUB | 3:45PM | |
| Wednesday 9 October 2013 | BROTHERS LEAGUES CLUB | 3:45PM | |
| Wednesday 12 February 2014 | BROTHERS LEAGUES CLUB, AGM | 3:45PM | |
| Ipswich East | |||
| Wednesday 29 May 2013 | BROTHERS LEAGUES CLUB - COMBINED WITH CENTRAL/WEST | 4:00PM | |
| Wednesday 10 July 2013 | SPRINGFIELD LAKES SS | 3:45PM | |
| Wednesday 30 October 2013 | KRUGER SS | 3:45PM | |
| Wednesday 5 February 2014 | REDBANK PLAINS SS, AGM | 3:45PM | |
| Ipswich West | |||
| Wednesday 29 May 2013 | BROTHERS LEAGUES CLUB - COMBINED WITH EAST/CENTRAL | 4:00PM | |
| Thursday 13 June 2013 | RISING SUN HOTEL | 4:00PM | |
| Thursday 18 July 2013 | BRASSALL SS | 4:00PM | |
| Thursday 17 October 2013 | HATTONVALE GOLF CLUB | 4:00PM | |
| Thursday 13 February 2014 | IPSWICH SHS LIBRARY, AGM | 4:00PM | |
| Keppel | |||
| Wednesday 24 July 2013 | FRENCHVILLE SPORTS CLUB | 4:00PM | |
| Tuesday 22 October 2013 | TARANGANBA SS | 4:00PM | |
| Wednesday 19 February 2014 | TARANGANBA SS | 4:00PM | |
| Leichhardt | |||
| Tuesday 11 June 2013 | SPINIFEX JUNIOR CAMPUS LIBRARY | 4:30PM | |
| Tuesday 16 July 2013 | SPINIFEX STATE COLLEGE, JUNIOR CAMPUS | 4:30PM | |
| Tuesday 3 September 2013 | SPINIFEX STATE COLLEGE, JUNIOR CAMPUS | 4:30PM | |
| Tuesday 12 November 2013 | SPINIFEX STATE COLLEGE, JUNIOR CAMPUS | 4:30PM | |
| Tuesday 18 February 2014 | SPINIFEX STATE COLLEGE, JUNIOR CAMPUS, AGM | 4:30PM | |
| Lockyer | |||
| Wednesday 7 August 2013 | Gatton View Hotel | 4:00PM | |
| Wednesday 9 October 2013 | Gatton View Hotel | 4:00PM | |
| Friday 6 December 2013 | Toowoomba Office, Training Room | 4:15PM | |
| Friday 21 February 2014 | Gatton View Hotel | 4:00PM | |
| Logan East | |||
| Wednesday 5 June 2013 | WOODRIDGE SS | 3:45PM | |
| Wednesday 17 July 2013 | SHAILER PARK SHS | 3:45PM | |
| Wednesday 16 October 2013 | BURROWES SS | 3:45PM | |
| Wednesday 27 November 2013 | GREENBANK RSL - COMBINED XMAS BREAK UP | 4:00PM | |
| Wednesday 12 February 2014 | WOODRIDGE SHS - LIBRARY, AGM | 3:45PM | |
| Logan West | |||
| Wednesday 5 June 2013 | WOODRIDGE SS | 3:45PM | |
| Wednesday 17 July 2013 | SHAILER PARK SHS | 3:45PM | |
| Wednesday 16 October 2013 | BURROWES SS | 3:45PM | |
| Wednesday 27 November 2013 | GREENBANK RSL - COMBINED XMAS BREAK UP | 4:00PM | |
| Wednesday 12 February 2014 | WOODRIDGE SHS LIBRARY, AGM | 3:45PM | |
| Lower Burdekin | |||
| Tuesday 16 July 2013 | Venue TBA | 4:00PM | |
| Tuesday 15 October 2013 | Venue TBA | 4:00PM | |
| Tuesday 11 February 2014 | Venue TBA | 4:00PM | |
| Macgregor Rochedale | |||
| Wednesday 5 June 2013 | PERKS DELI CAFE - GARDEN CITY SHOPPING CENTRE | 3:30PM | |
| Wednesday 17 July 2013 | PERKS DELI CAFE - GARDEN CITY SHOPPING CENTRE | 3:30PM | |
| Wednesday 23 October 2013 | PERKS DELI CAFE - GARDEN CITY SHOPPING CENTRE | 3:30PM | |
| Wednesday 5 February 2014 | PERKS DELI CAFE - GARDEN CITY SHOPPING CENTRE - AGM | 3:30PM | |
| Mackay | |||
| Thursday 13 June 2013 | Venue TBA | 4:00PM | |
| Thursday 15 August 2013 | QCU Meeting Room Mackay | 4:00PM | |
| Thursday 24 October 2013 | QCU Meeting Room Mackay | 4:00PM | |
| Thursday 6 February 2014 | QCU Meeting Room Mackay | 4:00PM | |
| Mackay North | |||
| Thursday 13 June 2013 | Venue TBA | 4:00PM | |
| Thursday 15 August 2013 | QCU Meeting Room Mackay | 4:00PM | |
| Thursday 24 October 2013 | QCU Meeting Room Mackay | 4:00PM | |
| Thursday 6 February 2014 | QCU Meeting Room Mackay | 4:00PM | |
| Maleny | |||
| Monday 12 August 2013 | Maleny SS | 4:00PM | |
| Monday 25 November 2013 | Tranquil Park, Maleny | 4:00PM | |
| Monday 10 February 2014 | Maleny SS | 4:00PM | |
| Maroochydore | |||
| Tuesday 20 August 2013 | QTU Sunshine Coast Office, Birtinya | 4:00PM | |
| Wednesday 6 November 2013 | QTU Sunshine Coast Office, Birtinya | 4:00PM | |
| Wednesday 12 February 2014 | QTU Sunshine Coast Office, Birtinya | 4:00PM | |
| Maryborough | |||
| Tuesday 4 June 2013 | QTU OFFICE, MARYBOROUGH (6/264 BAZAAR ST, MARYBOROUGH) | 4:00PM | |
| Tuesday 23 July 2013 | QTU OFFICE, MARYBOROUGH (6/264 BAZAAR ST, MARYBOROUGH) | 4:00PM | |
| Tuesday 3 September 2013 | QTU OFFICE, MARYBOROUGH (6/264 BAZAAR ST, MARYBOROUGH) | 4:00PM | |
| Tuesday 5 November 2013 | QTU OFFICE, MARYBOROUGH (6/264 BAZAAR ST, MARYBOROUGH) | 4:00PM | |
| Tuesday 11 February 2014 | QTU OFFICE, MARYBOROUGH (6/264 BAZAAR ST, MARYBOROUGH) - AGM | 4:00PM | |
| Merrimac | |||
| Monday 5 August 2013 | TBA | 3:45PM | |
| Monday 18 November 2013 | TBA | 3:45PM | |
| Monday 17 February 2014 | TBA (AGM) | 3:45PM | |
| Morayfield | |||
| Thursday 8 August 2013 | Caboolture Golf Club | 4:00PM | |
| Thursday 28 November 2013 | Caboolture Golf Club | 4:00PM | |
| Thursday 13 February 2014 | Caboolture Golf Club | 4:00PM | |
| Mt Coot-tha | |||
| Tuesday 4 June 2013 | INDOOROOPILLY BOWLS CLUB | 4:00PM | |
| Tuesday 23 July 2013 | INDOOROOPILLY BOWLS CLUB | 4:00PM | |
| Tuesday 8 October 2013 | INDOOROOPILLY BOWLS CLUB | 4:00PM | |
| Tuesday 4 February 2014 | INDOOROOPILLY BOWLS CLUB - AGM | 4:00PM | |
| Mt Gravatt | |||
| Thursday 6 June 2013 | COFFEE CLUB MT GRAVATT | 4:00PM | |
| Thursday 5 September 2013 | COFFEE CLUB MT GRAVATT | 4:00PM | |
| Thursday 10 October 2013 | COFFEE CLUB MT GRAVATT | 4:00PM | |
| Thursday 6 February 2014 | COFFEE CLUB MT GRAVATT - AGM | 4:00PM | |
| Mt Morgan & Dawson Valley | |||
| Wednesday 10 July 2013 | VIA TELECONFERENCE | 3:30PM | |
| Wednesday 23 October 2013 | VIA TELECONFERENCE | 3:30PM | |
| Wednesday 26 February 2014 | VIA TELECONFERENCE | 3:30PM | |
| Mulgrave | |||
| Wednesday 5 June 2013 | CAIRNS TEACHERS' BUILDING | 4:00PM | |
| Wednesday 31 July 2013 | QTU CAIRNS OFFICE | 4:00PM | |
| Wednesday 16 October 2013 | QTU CAIRNS OFFICE | 4:00PM | |
| Wednesday 5 February 2014 | QTU CAIRNS OFFICE, AGM | 4:00PM | |
| Nambour | |||
| Tuesday 18 June 2013 | Commercial Hotel, Nambour | 4:00PM | |
| Tuesday 6 August 2013 | Commercial Hotel, Nambour | 4:00PM | |
| Tuesday 26 November 2013 | Commercial Hotel, Nambour | 4:00PM | |
| Tuesday 18 February 2014 | Commercial Hotel, Nambour | 4:00PM | |
| Nerang | |||
| Tuesday 30 July 2013 | ZARRAFFA'S (WESTFIELD HELENSVALE) | 3:45PM | |
| Tuesday 12 November 2013 | ZARRAFFA'S (WESTFIELD HELENSVALE) | 3:45PM | |
| Tuesday 4 February 2014 | ZARRAFFA'S (WESTFIELD HELENSVALE) AGM | 3:45PM | |
| Noosa District | |||
| Thursday 1 August 2013 | Tewantin-Noosa Bowls Club | 4:00PM | |
| Thursday 14 November 2013 | Sunshine Beach Surf Club | 4:00PM | |
| Thursday 27 February 2014 | Tewantin-Noosa Clubs Club | 4:00PM | |
| North Burnett | |||
| Tuesday 18 June 2013 | Mundubbera | 4:00PM | |
| Tuesday 30 July 2013 | Eidsvold | 4:00PM | |
| Tuesday 10 September 2013 | Monto | 4:00PM | |
| Tuesday 12 November 2013 | Monto Bowls Club | 4:00PM | |
| Tuesday 18 February 2014 | Eidsvold -AGM | 4:00PM | |
| North East Brisbane | |||
| Wednesday 29 May 2013 | SANDGATE RSL | 3:45PM | |
| Wednesday 21 August 2013 | SANDGATE RSL | 3:45PM | |
| Wednesday 16 October 2013 | SANDGATE RSL | 3:45PM | |
| Wednesday 5 February 2014 | SANDGATE RSL - AGM | 3:45PM | |
| North Kennedy | |||
| Wednesday 17 July 2013 | OTOOL Room and Teleconference | 3:45PM | |
| Wednesday 6 November 2013 | OTOOL Room and Teleconference | 3:45PM | |
| Wednesday 19 February 2014 | OTOOL Room and Teleconference | 3:45PM | |
| Northern Tablelands | |||
| Monday 3 June 2013 | ATHERTON INTERNATIONAL CLUB | 4:15PM | |
| Monday 5 August 2013 | ATHERTON INTERNATIONAL CLUB | 4:15PM | |
| Monday 28 October 2013 | ATHERTON INTERNATIONAL CLUB | 4:15PM | |
| Monday 10 February 2014 | ATHERTON INTERNATIONAL CLUB, AGM | 4:15PM | |
| Peak Downs | |||
| Thursday 25 July 2013 | MORANBAH SS | 4:00PM | |
| Thursday 24 October 2013 | MORANBAH SHS | 4:00PM | |
| Thursday 20 February 2014 | MORANBAH WORKERS CLUB | 4:00PM | |
| Pine Rivers North | |||
| Thursday 6 June 2013 | KALLANGUR SS | 3:40PM | |
| Thursday 29 August 2013 | UNDURBA SS | 3:40PM | |
| Thursday 10 October 2013 | KURWONGBAH SS | 3:40PM | |
| Thursday 20 February 2014 | DAKABIN SHS - AGM | 3:40PM | |
| Pine Rivers South | |||
| Wednesday 5 June 2013 | PINE RIVERS BOWLS CLUB | 3:30PM | |
| Wednesday 7 August 2013 | PINE RIVERS BOWLS CLUB | 3:30PM | |
| Wednesday 9 October 2013 | PINE RIVERS BOWLS CLUB | 3:30PM | |
| Wednesday 12 February 2014 | PINE RIVERS BOWLS CLUB, AGM | 3:30PM | |
| Port Curtis | |||
| Tuesday 16 July 2013 | TOOLOOA SHS | 4:30PM | |
| Wednesday 30 October 2013 | TOOLOOA SHS | 4:30PM | |
| Tuesday 18 February 2014 | TOOLOOA SHS | 4:30PM | |
| Redcliffe | |||
| Tuesday 18 June 2013 | HUMPYBONG SS | 3:40PM | |
| Tuesday 20 August 2013 | SCARBOROUGH SS | 3:40PM | |
| Tuesday 15 October 2013 | CLONTARF BEACH SHS | 3:40PM | |
| Tuesday 18 February 2014 | HERCULES ROAD SS - AGM | 3:40PM | |
| Redlands | |||
| Thursday 6 June 2013 | VICTORIA POINT SHS - LIBRARY | 3:30PM | |
| Thursday 18 July 2013 | VICTORIA POINT SHS - LIBRARY | 3:30PM | |
| Thursday 10 October 2013 | VICTORIA POINT SHS - LIBRARY | 3:30PM | |
| Thursday 20 February 2014 | VICTORIA POINT SHS - LIBRARY - AGM | 3:30PM | |
| Rockhampton North | |||
| Tuesday 4 June 2013 | FRENCHVILLE SPORTS CLUB | 3:30PM | |
| Wednesday 24 July 2013 | FRENCHVILLE SPORTS CLUB | 4:00PM | |
| Tuesday 15 October 2013 | FRENCHVILLE SPORTS CLUB | 3:30PM | |
| Tuesday 4 February 2014 | FRENCHVILLE SPORTS CLUB | 3:30PM | |
| Rockhampton South | |||
| Wednesday 5 June 2013 | COFFEE STAR CAFE | 4:00PM | |
| Wednesday 24 July 2013 | TBA | 4:00PM | |
| Wednesday 16 October 2013 | COFFEE STAR CAFE | 4:00PM | |
| Wednesday 5 February 2014 | COFFEE STAR CAFE | 4:00PM | |
| Ross | |||
| Thursday 25 July 2013 | Heatley State School Resource Centre | 4:00PM | |
| Thursday 14 November 2013 | Heatley State School Resource Centre | 4:00PM | |
| Thursday 13 February 2014 | Heatley State School Resource Centre | 4:00PM | |
| Runcorn | |||
| Thursday 13 June 2013 | RUNCORN TAVERN | 3:30PM | |
| Thursday 1 August 2013 | RUNCORN TAVERN | 3:30PM | |
| Thursday 17 October 2013 | RUNCORN TAVERN | 3:30PM | |
| Thursday 13 February 2014 | RUNCORN TAVERN -AGM | 3:30PM | |
| Sherwood | |||
