My School 2 website launched today 4 March 2011. The AEU/QTU campaign that followed the introduction of the My School website in 2010 led to teacher representation on the ACARA working party which recommended significant changes to the My School website. The majority of the recommendations were accepted by the state Education Ministers at their October meeting. The key changes are as follows: | |
| 1. | Enhanced school profile The school profile includes an expanded commentary on the school context. It also provides information about the school including school type, enrolments, attendance rates, staff numbers, and information about the student population such as the number of girls and boys and the percentage of students from a language background other than English. Additional and more nationally-consistent information on senior secondary outcomes is also presented. |
| 2. | Improved navigation and security features Users accessing version 2 of the website are required to enter a “click-wrap” agreement whereby they accept certain terms and conditions of use. This is to protect the integrity of the website and guard against misuse of the information.
The QTU supports this change, which was a major objective of the 2010 AEU/QTU NAPLAN/My School campaign. |
| 3. | NAPLAN data presentation changes NAPLAN results have been removed from the landing/front page and linked to separate pages to make room for additional information. Performance in each test domain (reading, writing, spelling, punctuation and grammar, and numeracy) is presented using graphical displays. The data includes margin of error and confidence levels. The proposal to remove the red and green from the data was supported by the working party and some ministers (including Queensland), but it was overruled by the Commonwealth. |
| 4. | Index of Community Socio-Educational Advantage (ICSEA) The data used to calculate the ICSEA index has been changed from that used in the previous version however this data will still be compared against national data and schools that are “statistically similar”. Therefore, the index is likely to remain problematic, largely because the ICSEA will be further complicated through inconsistencies in its calculations. |
| 5. | School financial information For public schools, a pro-rata calculation of total costs associated with running the system will be included. Private school income will be included, but their assets and total resources at their disposal will not. This means trusts, bequeaths, property portfolios, share portfolios, overseas investments etc will not be included. For both systems, this will result in a totally distorted and therefore misleading picture of the resources at the disposal of the school. This is likely to be the area that media will focus on and may lead to questions of principals. The following points are relevant:
|
| |
a. | Enrolment size can effect funding per student— A coastal state primary school with 30 students is attributed as having $540,000 in recurrent income, or around $18,000 per student in 2009. — A Brisbane primary school with 525 students receives $4.3 million in recurrent funding or over $8,000 per student. This demonstrates the higher per student costs in providing comparable educational opportunities to students in smaller centres. |
b. | Schools with similar enrolments can have quite different net recurrent incomes per student-For example, — a Brisbane school (with over 400 students) has a net recurrent income per student of over $8,300; — a rural school (with 400 students) has over $11,000; — while a north Queensland school (with over 400 students) has $14,000.
|
c. | Capital funding will vary from school to school — A new school with an initial enrolment of around 200 students in a growth area has almost $24 million in capital expenditure on completed assets reported for 2009. |
For further details regarding any media concerns please contact the President on 0735129000 or email qtu@qtu.asn.au.
-
Advice - QTAD
For quick access to information and advice on your working conditions
- About QTAD
- Advice online
- Information online
- Printable advice request form
- Printable information request form
or call QTAD on 1300 11 7823
-
Union Reps
-
Union Training - QTEC
To contact QTEC call 07 3512 9000 or email qtec@qtu.asn.au
-
Branch Resources
Quick links for branches and area councils:
-
Committees
-
QTU Library
One of the great benefit of QTU membership is access to the QTU library.
Find out more about the library's great collection and how to order and request books online here.
You can visit us at
21 Graham Street, Milton Q 4064
Opening hours: 9am to 5pm -
Events & Meetings
-
Member Groups
-
TAFE
-
QTU Offices
-
Qld Retired Teachers' Assoc.
-
Social & Environmental Networks
5 networks have been established:
- Peace and International
- Environmental
- Gay/lesbian bi-sexual transgender and inter-sex teachers (GLBTI)
- Social Justice Issues
- Socially disadvantaged groups
If you are interested in joining one or more of the networks please complete this form
-
Right to teach/Right to Learn