Please be advised that all branch and Area meetings are not shown below due to system maintenance. If you are wanting further information or wishing to attend a Branch meeting that is not shown please email us at: qtu@qtu.asn.au
Term 3 - Branch meeting dates
Central Queensland, Rockhampton
Branch | Date | Location | Time |
---|---|---|---|
Curtis Coast Branch | 3 Aug | Tannum Sands SLSC Bistro | 4.00pm |
Callide/Dawson Branch | 4 Aug | Hotel Settlers, Biloela | 4.00pm |
Thozet Branch | 9 Aug | Frenchville Sports Club | 4.00pm |
North Burnett Branch | 11 Aug | Monto’s Grand Hotel | 4.00pm |
Central Western Branch | 16 Aug | Bird Cage Hotel, Longreach | 4.30pm |
Peak Downs Branch | 18 Aug | Moranbah Workers Club | 4.30pm |
Central Highlands Branch | 25 Aug | Maraboon Tavern, Emerald | 4.45pm |
Port Curtis Branch | 30 Aug (updated) | Harvey Road Tavern, Clinton (updated) | 4.30pm |
Far North Queensland
Branch | Date | Location | Time |
---|---|---|---|
Cape & Gulf | 18 July 2022 | Zoom | 3.15pm |
Cairns/Mulgrave combined meeting | 20 July 2022 | Zoom/ QTU Office Cairns 255 Mulgrave Road& |
4.00pm |
Northern Tablelands | 21 July 2022 | Atherton SHS Conference Room | 3.30pm |
Cassowary Coast | 27 July 2022 | Innisfail State College Conference Room | 4.00pm |
Barron | 28 July 2022 | Mossman SHS Common Room | 4.00pm |
Torres Strait | 25 July 2022 (Rescheduled) |
Zoom | 3.15pm |
FNQ Area Council | 13 August 2022 | The Benson Hotel | 9.30am |
Gold Coast
Branch | Date | Location | Time |
---|---|---|---|
Benowa | 18th July | Benowa Tavern | 4.00pm |
Gold Coast East / Merrimac | 19th July | Club Burleigh | 4.00pm |
Gold Coast Upper / Nerang | 20th July | Nerang RSL | 4.00pm |
Southport | 21st July | The Club Parkwood Village | 4.00pm |
Gold Coast South | 25th July | Currumbin RSL | 4.00pm |
Benowa | 10th October | Benowa Tavern | 4.00pm |
Gold Coast East/Merrimac | 11th October | Club Burleigh | 4.00pm |
Upper Gold Coast / Nerang | 12th October | Nerang RSL | 4.00pm |
Southport | 13th October | The Club Parkwood Village | 4.00pm |
Gold Coast South | 17th October | Currumbin RSL | 4.00pm |
Logan Redlands
Branch | Date | Location | Time |
---|---|---|---|
Beenleigh | 15 August | Beenleigh RSL | 4:00pm |
Logan West Woodridge combined | 17 August | Logan Rec Club | 4:00pm |
Redlands | 18 August | Victoria Point SHS | 4:00pm |
Springwood East | 23 August | Shailer Park SS | 4:00pm |
Gold Coast Corridor | 19 October | Whistlestop Café | 4:00pm |
Capalaba Cleveland combined | 20 October | Capalaba Sports Club | 4:00pm |
Springwood East | 21 October | QTU Springwood Office | 4:00pm |
Logan West Woodridge combined | 26 October | Logan Rec Club | 4:00pm |
Redlands | 27 October | Victoria Point SHS | 4:00pm |
Beenleigh | 31 October | Beenleigh RSL | 4:00pm |
Metro Central
Branch | Date | Location | Time |
---|---|---|---|
Brisbane Central | 1 August | Newmarket Hotel | 4.30pm |
Centenary | 24 August | McGuires Corinda Tavern | 3.45pm |
Ferny Grove | 15 August | Arana Leagues Club | 3.45pm |
Mt Coot-tha & Sherwood | 18 August | The Coffee Club Café, Indooroopilly Shopping Centre | 3.45pm |
South Brisbane | 3 August | Lord Stanley Hotel, East Brisbane | 3.45pm |
The Gap | 25 August | The Gap Tavern | 3.45pm |
Wooloowin | 29 August | Stafford Tavern | 3.45pm |
Metro North
Branch | Date | Location | Time |
---|---|---|---|
Chermside/Geebung | 4 Aug | Club Chermside | 3.45pm – 5.15pm |
Deception Bay | 23 Aug | Deception Bay Tavern | 3.45pm – 5.15pm |
Narangba Valley | 15 Aug | Narangba Valley Tavern | 3.45pm – 5.15pm |
North East Brisbane | 18 Aug | Bracken Ridge Tavern | 3.45pm – 5.15pm |
Pine Rivers North /Pine Rivers South | 11 Aug | Club Pine Rivers | 3.45pm – 5.15pm |
Redcliffe | 24 Aug | Dolphins Leagues Club | 3.45pm – 5.15pm |
Metro South
Branch | Date | Location | Time |
---|---|---|---|
East Brisbane | Thursday 11 August |
Coorparoo Bowls Club, 32 Riddings St, Coorparoo RSVP here for zoom link and passcode |
3.45pm |
Wynnum | Monday 15 August |
Wynnum Manly Leagues Club, 92 Wondall Rd, Manly West RSVP here for zoom link and passcode |
3.45pm |
Runcorn & Sunnybank | Thursday 18 August |
Runcorn Tavern 124 Gowan Rd, Sunnybank Hills RSVP here for zoom link and passcode |
3.45pm |
Camp Hill & Mt. Gravatt | Thursday 25 August |
Mt. Gravatt Hotel, 1315 Logan Rd, Mt. Gravatt RSVP here for zoom link and passcode |
4.00pm |
Metro West Logan
Branch | Date | Location | Time |
---|---|---|---|
Beaudesert | 12 Aug | Beaudesert Hotel | 3.45pm – 5.15pm |
Browns Plains | 24 Aug | Greenbank RSL | 3.45pm – 5.15pm |
Fassifern | 3 Aug | Boonah SHS - TBC | 3.45pm – 5.15pm |
Gugingin | 28 July | Jimboomba SS - TBC | 3.45pm – 5.15pm |
Ipswich Central | 17 Aug | Prince Alfred Hotel | 3.45pm – 5.15pm |
Ipswich East | 17 Aug | Prince Alfred Hotel | 3.45pm – 5.15pm |
Ipswich West | 11 Aug | Walloon Saloon - TBC | 3.45pm – 5.15pm |
Springfield | 8 Aug | Springlake Hotel at Springfield | 3.45pm – 5.15pm |
North Queensland
Branch | Date | Location | Time |
---|---|---|---|
Leichhardt | 9 August | Mount Isa Centre for Learning & Wellbeing (CLaW) | 4.00pm |
Hinchinbrook | 17 August | RSL Herbert River Club | 3.45pm |
Townsville/Ross/Thuringowa | 18 August | Heatley State School | 4.00pm |
North Kennedy | 25 August | Civic Club | 3.45pm |
North Kennedy | 6 October | Civic Club | 3.45pm |
Mackay/Mackay North | 13 October | QCU Building | 4.00pm |
Lower Burdekin | 18 October | Coutts Commercial Hotel | 4.15pm |
Whitsunday | 19 October | Proserpine State High School | 4.00pm |
Leichhardt | 25 October | TBA | 4.00pm |
Hinchinbrook | 26 October | RSL Herbert River Club | 3.45pm |
Townsville/Ross/Thuringowa | 27 October | Heatley State School | 4.00pm |
South Queensland
Branch | Date | Location | Time |
---|---|---|---|
Balonne Branch | 27 July | St George SS Resource Centre (with MS Teams) | 4.30pm |
Border Branch | 26 July | Goondiwindi Bowls Club | 4.30pm |
Dalby Branch | 28 July | Dalby Leagues Club | 4.00pm |
Darling Downs Central Branch | 17 August | Club Glenvale | 4.00pm |
Darling Downs North Branch | 20 July | QTU Toowoomba Office | 4.00pm |
Darling Downs South Branch | 21 July | Middle Ridge Golf Club | 4.00pm |
Lockyer Branch | 11 August | NEW VENUE - Colonial Café, 34 Lake Apex Dr, Gatton | 4.00pm |
South Western Qld Branch | 23 August | The White Bull Tavern, Roma | 4.30pm |
Stanthorpe Branch | 25 July | Stanthorpe SHS Home Ec. Dining Room | 4.00pm |
Warrego Branch | 29 August | Charleville School of DE or another venue tba (with MS Teams) | 3.30pm (new time) |
Warwick Branch | 18 August | Horse & Jockey Hotel, Warwick | 4.00pm |
Western Downs Branch | 22 August | Chinchilla RSL | 4.00pm |
Balonne | 26 October | St George SS Resource Centre (with MS Teams) | 4:30pm |
Border | 18 October | Goondiwindi Bowls Club | 4:30pm |
Dalby | 27 October | Dalby Leagues Club | 4:00pm |
Darling Downs Central | 9 November | Glenvale Hockey Club | 4:00pm |
Darling Downs North | 12 October | QTU Toowoomba Office | 4:00pm |
Darling Downs South | 13 October | Middle Ridge Golf Club | 4:00pm |
Lockyer | 20 October | Colonial Café, Gatton | 4:00pm |
South Western Qld | 25 October | The White Bull Tavern, Roma | 4:30pm |
Stanthorpe | 17 October | Stanthorpe SHS Home Econ Dining Room | 3:45pm |
Warrego | 31 October | Charleville School of DE (with MS Teams) | 3:30pm |
Warwick | 6 October | Horse & Jockey Hotel, Warwick | 4:00pm |
Western Downs | 24 October | Chinchilla RSL | 4:00pm |
Sunshine Coast
Branch | Date | Location | Time |
---|---|---|---|
Caboolture / Morayfield |
11 August |
Caboolture Sports Club, Morayfield |
3.45pm |
Caloundra |
3 August |
QTU Sunshine Coast Office |
3.45pm |
Coolum |
4 August |
Maroochy River Golf Club |
3.45pm (updated) |
Kawana |
10 August |
QTU Sunshine Coast Office |
3.45pm |
Maleny |
8 August |
Beerwah Golf Club |
4.00pm |
Maroochydore |
10 August |
QTU Sunshine Coast Office |
3.45pm |
Nambour |
4 August |
Maroochy River Golf Club |
3.45pm (updated) |
Wide Bay
Branch | Date | Location | Time |
---|---|---|---|
Noosa District Branch |
28 July |
Tewantin/Noosa Bowls Club |
4.00pm |
Maryborough Branch |
2 August |
Maryborough RSL |
4.00pm |
Hervey Bay Branch |
3 August |
Hervey Bay RSL |
4.00pm |
South Burnett Branch |
4 August |
Murgon RSL |
4.15pm |
Bundaberg South Branch |
10 August |
Old Bundy Tavern |
4.00pm |
Bundaberg North Branch |
11 August |
Old Bundy Tavern |
4.00pm |
Gympie Branch |
24 August |
Gympie RSL |
4.00pm |