Salaries payable under the Department of Education State School Teachers' Certified Agreement 2022
Download salary schedule [ pdf version] | Download Principal classification: Total government resource thresholds [ pdf version] | updated 19 January 2023
Teaching Stream (Stream 1)
Classification Level | Pay Point | Salary | Salary | Salary | Salary | Salary | Salary |
---|---|---|---|---|---|---|---|
1/07/2022 | 1/07/2022 | 1/07/2023 | 1/07/2023 | 1/07/2024 | 1/07/2024 | ||
$p.f. | $p.a. | $p.f. | $p.a. | $p.f. | $p.a. | ||
Band 1 | Step 1 | 2,653.10 | 69,218 | 2,759.20 | 71,986 | 2,842.00 | 74,146 |
Step 2 | 2,744.50 | 71,602 | 2,854.30 | 74,467 | 2,939.90 | 76,700 | |
Band 2 | Step 1 | 3,008.50 | 78,490 | 3,128.80 | 81,628 | 3,222.70 | 84,078 |
Step 2 | 3,155.50 | 82,325 | 3,281.70 | 85,617 | 3,380.20 | 88,187 | |
Step 3 | 3,305.30 | 86,233 | 3,437.50 | 89,682 | 3,540.60 | 92,372 | |
Step 4 | 3,460.90 | 90,292 | 3,599.30 | 93,903 | 3,707.30 | 96,721 | |
Band 3 | Step 1 | 3,603.60 | 94,015 | 3,747.70 | 97,775 | 3,860.10 | 100,707 |
Step 2 | 3,751.50 | 97,874 | 3,901.60 | 101,790 | 4,018.60 | 104,842 | |
Step 3 | 3,901.20 | 101,780 | 4,057.20 | 105,850 | 4,178.90 | 109,025 | |
Step 4 | 3,993.70 | 104,193 | 4,153.40 | 108,359 | 4,278.00 | 111,610 | |
Senior Teacher (4yr trained) | 4,176.80 | 108,970 | 4,343.90 | 113,329 | 4,474.20 | 116,729 | |
Experienced Senior Teacher | Step 1 | 4,335.80 | 113,118 | 4,509.20 | 117,642 | 4,644.50 | 121,172 |
Step 2 | 4,404.90 | 114,921 | 4,581.10 | 119,518 | 4,718.50 | 123,102 | |
Coaches | 4,568.90 | 119,199 | 4,751.70 | 123,969 | 4,894.30 | 127,689 | |
Highly Accomplished Teacher | 4,679.20 | 122,077 | 4,866.40 | 126,961 | 5,012.40 | 130,770 | |
Lead Teacher | 5,108.50 | 133,277 | 5,312.80 | 138,607 | 5,472.20 | 142,766 | |
Rounding Rules: |
Heads of Programs (Stream 2)
Classification Level | Pay Point | Salary | Salary | Salary | Salary | Salary | Salary |
---|---|---|---|---|---|---|---|
1/07/2022 | 1/07/2022 | 1/07/2023 | 1/07/2023 | 1/07/2024 | 1/07/2024 | ||
$p.f. | $p.a. | $p.f. | $p.a. | $p.f. | $p.a. | ||
Heads of Program Level 1 (incl. HODC, HOD, GO, HOSES2) |
Paypoint 1 | - | - | - | - | - | - |
Paypoint 2 | 5,048.50 | 131,712 | 5,250.40 | 136,979 | 5,407.90 | 141,088 | |
Paypoint 3 | 5,137.70 | 134,039 | 5,343.20 | 139,400 | 5,503.50 | 143,582 | |
Heads of Program Level 2 (incl. SGO, HOSES3) |
Paypoint 1 | - | - | - | - | - | - |
Paypoint 2 | 5,303.10 | 138,354 | 5,515.20 | 143,888 | 5,680.70 | 148,205 | |
Paypoint 3 | 5,396.90 | 140,801 | 5,612.80 | 146,434 | 5,781.20 | 150,827 | |
Rounding Rules: |
School leaders (stream 3)
Classification Level | Pay Point | Salary | Salary | Salary | Salary | Salary | Salary |
---|---|---|---|---|---|---|---|
1/07/2022 | 1/07/2022 | 1/07/2023 | 1/07/2023 | 1/07/2024 | 1/07/2024 | ||
$p.f. | $p.a. | $p.f. | $p.a. | $p.f. | $p.a. | ||
Deputy Principals (incl. HOSES4) |
Paypoint 1 | - | - | - | - | - | - |
Paypoint 2 | 5,619.00 | 146,596 | 5,843.80 | 152,461 | 6,019.10 | 157,034 | |
Paypoint 3 | 5,718.40 | 149,189 | 5,947.10 | 155,156 | 6,125.50 | 159,810 | |
Rounding Rules: |
School leaders (stream 3)
Classification Level | Pay Point | Salary | Salary | Salary | Salary | Salary | Salary |
---|---|---|---|---|---|---|---|
1/07/2022 | 1/07/2022 | 1/07/2023 | 1/07/2023 | 1/07/2024 | 1/07/2024 | ||
$p.f. | $p.a. | $p.f. | $p.a. | $p.f. | $p.a. | ||
Level 1 | Paypoint 1 | - | - | - | - | - | - |
Paypoint 2 | 5,098.90 | 133,027 | 5,302.90 | 138,349 | 5,462.00 | 142,500 | |
Paypoint 3 | 5,189.10 | 135,380 | 5,396.70 | 140,796 | 5,558.60 | 145,020 | |
Level 2 | Paypoint 1 | - | - | - | - | - | - |
Paypoint 2 | 5,379.30 | 140,342 | 5,594.50 | 145,957 | 5,762.30 | 150,334 | |
Paypoint 3 | 5,474.50 | 142,826 | 5,693.50 | 148,539 | 5,864.30 | 152,995 | |
Level 3 | Paypoint 1 | - | - | - | - | - | - |
Paypoint 2 | 5,675.20 | 148,062 | 5,902.20 | 153,984 | 6,079.30 | 158,605 | |
Paypoint 3 | 5,775.50 | 150,679 | 6,006.50 | 156,705 | 6,186.70 | 161,407 | |
Level 4 | Paypoint 1 | - | - | - | - | - | - |
Paypoint 2 | 5,987.30 | 156,204 | 6,226.80 | 162,453 | 6,413.60 | 167,326 | |
Paypoint 3 | 6,093.30 | 158,970 | 6,337.00 | 165,328 | 6,527.10 | 170,287 | |
Level 5 | Paypoint 1 | - | - | - | - | - | - |
Paypoint 2 | 6,316.60 | 164,796 | 6,569.30 | 171,388 | 6,766.40 | 176,531 | |
Paypoint 3 | 6,428.30 | 167,710 | 6,685.40 | 174,417 | 6,886.00 | 179,651 | |
Level 6 | Paypoint 1 | - | - | - | - | - | - |
Paypoint 2 | 6,664.10 | 173,862 | 6,930.70 | 180,817 | 7,138.60 | 186,241 | |
Paypoint 3 | 6,781.90 | 176,935 | 7,053.20 | 184,013 | 7,264.80 | 189,534 | |
Level 7 | Paypoint 1 | - | - | - | - | - | - |
Paypoint 2 | 7,030.60 | 183,423 | 7,311.80 | 190,760 | 7,531.20 | 196,484 | |
Paypoint 3 | 7,154.90 | 186,666 | 7,441.10 | 194,133 | 7,664.30 | 199,956 | |
Level 8 | Paypoint 1 | 7,415.00 | 193,452 | 7,711.60 | 201,190 | 7,942.90 | 207,225 |
Paypoint 2 | 7,548.40 | 196,932 | 7,850.30 | 204,809 | 8,085.80 | 210,953 | |
Level 9 | Paypoint 1 | 7,822.80 | 204,091 | 8,135.70 | 212,255 | 8,379.80 | 218,623 |
Paypoint 2 | 7,963.60 | 207,765 | 8,282.10 | 216,074 | 8,530.60 | 222,557 | |
Level 10 | Paypoint 1 | 8,253.00 | 215,315 | 8,583.10 | 223,927 | 8,840.60 | 230,645 |
Paypoint 2 | 8,427.00 | 219,855 | 8,764.10 | 228,649 | 9,027.00 | 235,508 | |
Rounding Rules: |
Community Teachers and Assistant Teachers
Classification Level | Pay Point | Salary | Salary | Salary | Salary | Salary | Salary |
---|---|---|---|---|---|---|---|
1/07/2022 | 1/07/2022 | 1/07/2023 | 1/07/2023 | 1/07/2024 | 1/07/2024 | ||
$p.f. | $p.a. | $p.f. | $p.a. | $p.f. | $p.a. | ||
Assistant Teachers | Step 1 | 2,114.40 | 55,163 | 2,199.00 | 57,370 | 2,265.00 | 59,092 |
Step 2 | 2,170.10 | 56,616 | 2,256.90 | 58,881 | 2,324.60 | 60,647 | |
Step 3 | 2,225.10 | 58,051 | 2,314.10 | 60,373 | 2,383.50 | 62,184 | |
Step 4 | 2,279.70 | 59,476 | 2,370.90 | 61,855 | 2,442.00 | 63,710 | |
Community Teachers | Step 1 | 2,650.90 | 69,160 | 2,756.90 | 71,926 | 2,839.60 | 74,083 |
Step 2 | 2,750.60 | 71,761 | 2,860.60 | 74,631 | 2,946.40 | 76,870 | |
Step 3 | 2,850.20 | 74,360 | 2,964.20 | 77,334 | 3,053.10 | 79,653 | |
Step 4 | 2,949.90 | 76,961 | 3,067.90 | 80,039 | 3,159.90 | 82,440 | |
Step 5 | - | - | - | - | - | - | |
Step 6 | - | - | - | - | - | - | |
Step 7 | - | - | - | - | - | - | |
Senior Community Teacher | 3,189.10 | 83,201 | 3,316.70 | 86,530 | 3,416.20 | 89,126 | |
Rounding Rules: |
In principle agreement | ||
Proposed CT new Rates before application of wage increase | ||
p.f | p.a. | |
Step 1 | 2548.94 | 66500 |
Step 2 | 2644.76 | 69000 |
Step 3 | 2740.59 | 71500 |
Step 4 | 2836.41 | 74000 |
- | - | |
- | - | |
- | - | |
Senior CT | 3066.4 | 80000 |
Senior CT | 3066.4 | 80000 |
Supply teachers
Classification Level | Pay Point | Salary | Salary | Salary | Salary | Salary | Salary |
---|---|---|---|---|---|---|---|
1/07/2022 | 1/07/2022 | 1/07/2023 | 1/07/2023 | 1/07/2024 | 1/07/2024 | ||
$p.h. | $p.d. | $p.h. | $p.d. | $p.h. | $p.d. | ||
88.6486 | 443.24 | 92.1934 | 460.97 | 94.9585 | 474.79 | ||
*Casual rate rounded to 4 decimal places | |||||||
Rounding Rules: |
Allowances
Allowance title | Salary | Salary | Salary | Salary | |||
---|---|---|---|---|---|---|---|
1/07/2022 | 1/07/2023 | 1/07/2024 | 1/07/2024 | ||||
$p.f. | $p.f. | $p.f. | $p.a. | ||||
3 Year trained Senior Teacher allowance | 183.10 | 190.50 | 196.20 | ||||
Secondment allowance | 183.10 | 190.50 | 196.20 | ||||
Specified Sites allowance (ssa) | 39.90 | 41.50 | 42.80 | ||||
Spec Sites Casual Rate incl 23% Ldg | 0.9815 p/hour | 1.0209 p/hour | 1.0529 p/hour | ||||
To calculate allowances: Subtract Band 3 Step 4 from 4yr Snr Teacher rate (Award cl 12.6.1c(ii)(B)) Secondment Allowance - adjusted so that it is commensurate with allowance paid to 3yr trained Snr Teacher ssa (1% of band 3 step 4)(CA cl 4.2.2) ssa casual rate (divide fn by 50 hours)+ 23% loading rounded to 4 decimal places |
|||||||
Rounding Rules: |