THE PROFESSIONAL AND INDUSTRIAL VOICE OF QUEENSLAND’S TEACHERS AND SCHOOL LEADERS IN STATE SCHOOLS AND TAFE FOR MORE THAN 135 YEARS.

VET educators, CQU Enterprise Agreement 2017

VET educator salaries payable under the Central Queensland University Enterprise Agreement 2017 

includes salaries from 2017 to 2021

CQU Enterprise Agreement 2017, PART E: REMUNERATION AND ALLOWANCES

30.      Salary

30.1     Salary increases

The salary increases contained in the Agreement are payable to staff employed by the University at or after the date of approval of the Agreement.

The arrangements and provisions contained within this Agreement have been developed and will be implemented as detailed below within the context of CQUniversity’s approved budget:

2% payable on Following FWC approval
2% payable on 30 September 2018
2% payable on 30 August 2019
2% payable on 30 July 2020
2% payable on 30 June 2021


10% TOTAL


The salary rates payable to staff members are outlined in Schedule 1 of the Agreement; 

VET educators salary rates, per annum

Classification Level 2% INCREASE EFFECTIVE
2017*
Rate per annum
$
2% INCREASE EFFECTIVE 30/09/2018
Rate per annum
$
2% INCREASE EFFECTIVE 30/08/2019
Rate per annum
$
2% INCREASE EFFECTIVE 30/07/2020
Rate per annum
$
2% INCREASE EFFECTIVE 30/06/2021
Rate per annum
$
Tutor step 1 49,658 50,652 51,665 52,698 53,752
step 2 51,046 52,066 53,107 54,169 55,252
step 3 52,980 54,039 55,119 56,222 57,347
step 4 55,119 56,222 57,347 58,495 59,664
step 5 57,689 58,842 60,018 61,219 62,442
Teacher step 1 67,096 68,437 69,807 71,203 72,627
step 2 70,217 71,620 73,053 74,514 76,003
step 3 73,337 74,803 76,298 77,824 79,382
step 4^ 76,509 78,041 79,601 81,192 82,815
step 5 79,747 81,341 82,969 84,628 86,322
step 6 82,956 84,615 86,309 88,036 89,797
step 7 86,204 87,929 89,687 91,482 93,311
Leading Vocational Teacher step 1 88,354 90,120 91,923 93,762 95,638
step 2 90,519 92,330 94,177 96,061 97,981
step 3 92,667 94,519 96,410 98,338 100,305

* This increase is based on the salary rate as at 30 April 2015 + 2.5%
^ Top step for Teachers without an approved teaching qualification

VET educators salary rates, per fortnight

Classification Level 2% INCREASE EFFECTIVE
2017*
Rate per fortnight
$
2% INCREASE EFFECTIVE 30/09/2018
Rate per fortnight
$
2% INCREASE EFFECTIVE 30/08/2019
Rate per fortnight
$
2% INCREASE EFFECTIVE 30/07/2020
Rate per fortnight
$
2% INCREASE EFFECTIVE 30/06/2021
Rate per fortnight
$
Tutor step 1 1,903.40 1,941.50 1,980.30 2,019.90 2,060.30
step 2 1,956.60 1,995.70 2,035.60 2,076.30 2,117.80
step 3 2,030.70 2,071.30 2,112.70 2,155.00 2,198.10
step 4 2,112.70 2,155.00 2,198.10 2,242.10 2,286.90
step 5 2,211.20 2,255.40 2,300.50 2,346.50 2,393.40
Teacher step 1 2,571.80 2,623.20 2,675.70 2,729.20 2,783.80
step 2 2,691.40 2,745.20 2,800.10 2,856.10 2,913.20
step 3 2,811.00 2,867.20 2,924.50 2,983.00 3,042.70
step 4^ 2,932.60 2,991.30 3,051.10 3,112.10 3,174.30
step 5 3,056.70 3,117.80 3,180.20 3,243.80 3,308.70
step 6 3,179.70 3,243.30 3,308.20 3,374.40 3,441.90
step 7 3,304.20 3,370.30 3,437.70 3,506.50 3,576.60
Leading Vocational Teacher step 1 3,386.60 3,454.30 3,523.40 3,593.90 3,665.80
step 2 3,469.60 3,539.00 3,609.80 3,682.00 3,755.60
step 3 3,551.90 3,622.90 3,695.40 3,769.30 3,844.70

* This increase is based on the salary rate as at 30 April 2015 + 2.5%
^ Top step for Teachers without an approved teaching qualification

VET educators salary rates, per hour

Classification Level 2% INCREASE EFFECTIVE
2017*
Rate per hour
$
2% INCREASE EFFECTIVE 30/09/2018
Rate per hour
$
2% INCREASE EFFECTIVE 30/08/2019
Rate per hour
$
2% INCREASE EFFECTIVE 30/07/2020
Rate per hour
$
2% INCREASE EFFECTIVE 30/06/2021
Rate per hour
$
Tutor step 1 26.2538 26.7793 27.3145 27.8607 28.4179
step 2 26.9876 27.5269 28.0772 28.6386 29.211
step 3 28.0097 28.5697 29.1407 29.7241 30.3186
step 4 29.1407 29.7241 30.3186 30.9255 31.5434
step 5 30.4993 31.109 31.731 32.3655 33.0124
Teacher step 1 35.4731 36.1821 36.9062 37.6441 38.3972
step 2 37.1228 37.8648 38.6221 39.3945 40.1821
step 3 38.7724 39.5476 40.3379 41.1448 41.9683
step 4^ 40.4497 41.2593 42.0841 42.9255 43.7834
step 5 42.1614 43.0041 43.8648 44.7421 45.6372
step 6 43.8579 44.7352 45.6303 46.5434 47.4745
step 7 45.5752 46.4869 47.4166 48.3655 49.3324
Leading Vocational Teacher step 1 46.7117 47.6455 48.5986 49.571 50.5628
step 2 47.8566 48.8138 49.7903 50.7862 51.8014
step 3 48.9917 49.971 50.971 51.9903 53.0303

* This increase is based on the salary rate as at 30 April 2015 + 2.5%
^ Top step for Teachers without an approved teaching qualification

VET educators overtime rates

Classification 2% INCREASE EFFECTIVE
2017*
Rate per hour
$
2% INCREASE EFFECTIVE 30/09/2018
Rate per hour
$
2% INCREASE EFFECTIVE 30/08/2019
Rate per hour
$
2% INCREASE EFFECTIVE 30/07/2020
Rate per hour
$
2% INCREASE EFFECTIVE 30/06/2021
Rate per hour
$
Teacher Contact 85.96 87.68 89.43 91.22 93.04
Non-contact 60.67 61.89 63.13 64.39 65.68
Tutor Contact 39.46 40.25 41.05 41.87 42.71
Non-contact 29.54 30.13 30.73 31.34 31.97

* This increase is based on the salary rate as at 30 April 2015 + 2.5%

Casual VET educators salary rates

Classification 2% INCREASE EFFECTIVE
2017*
Rate per hour
$
2% INCREASE EFFECTIVE 30/09/2018
Rate per hour
$
2% INCREASE EFFECTIVE 30/08/2019
Rate per hour
$
2% INCREASE EFFECTIVE 30/07/2020
Rate per hour
$
2% INCREASE EFFECTIVE 30/06/2021
Rate per hour
$
Casual Teacher (Contact) 85.96 87.68 89.43 91.22 93.04
Casual Non-contact 50.56 51.57 52.61 53.66 54.73
Casual Marking 44.34 45.23 46.13 47.06 48.00
Casual Tutor (Contact) 39.46 40.25 41.05 41.87 42.71

* This increase is based on the salary rate as at 30 April 2015 + 2.5%

<< Back to Salary 


we are ready to help you